Honda for Sale
- Price
- $23,169
- Doc Fee
- $251
- Greg Hubler Price
- $23,420
Sign Up For Price Drop AlertsDescription
Discover the exceptional 2019 Honda Civic EX, a refined and well-equipped compact car that seamlessly blends style, technology, and driving dynamics. With its sleek exterior,…Discover the exceptional 2019 Honda Civic EX, a refined and well-equipped compact car that seamlessly blends style, technology, and driving dynamics. With its sleek exterior, spacious interior, and an impressive array of advanced features, this Civic is poised to exceed your expectations.- Dashed list of custom_features, cads_features, package_features, starred_features -Beyond its impressive list of features, the 2019 Civic EX offers a rewarding driving experience. Its turbocharged 1.5L I-4 engine, paired with a smooth CVT transmission, delivers an exceptional blend of performance and efficiency, achieving an EPA-estimated 32 city/42 highway mpg.Slip behind the wheel and you'll be greeted by a well-appointed cabin that prioritizes both comfort and convenience. Heated front seats, dual-zone automatic climate control, and a power driver's seat ensure a personalized driving experience, while the 180-Watt audio system with Apple CarPlay and Android Auto integration keep you connected and entertained.Safety is also a top priority in the Civic EX, with advanced driver-assistance features like Collision Mitigation Braking System, Lane Keeping Assist, and a Rear Camera that help you navigate the road with confidence.Whether you're looking for a daily commuter or a versatile companion for your weekend adventures, the 2019 Honda Civic EX is a compelling choice that delivers on all fronts. We invite you to experience this exceptional vehicle for yourself. Visit our showroom today and let us demonstrate why the Civic EX should be at the top of your consideration list.(more)| Mileage | 53,733 |
| Trim | EX |
| Stock # | 1C26304A |
| VIN | 19XFC1F33KE005552 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | FWD |
- Price
- $24,992
- Doc Fee
- $251
- Greg Hubler Price
- $25,243
Sign Up For Price Drop AlertsDescription
Discover the ultimate in versatility and sophistication with this 2021 Honda CR-V EX-L. This stunning SUV blends exceptional performance, advanced technology, and a refined…Discover the ultimate in versatility and sophistication with this 2021 Honda CR-V EX-L. This stunning SUV blends exceptional performance, advanced technology, and a refined interior to elevate your driving experience.- One Owner- Blind Spot Information (BSI) System warning- Collision Mitigation Braking System (CMBS) + FCW mitigation- Apple CarPlay/Android Auto- Leather Seat Trim- Power Liftgate- Power Moonroof- Heated Front SeatsPowered by a 1.5L I4 DOHC 16V engine and equipped with Continuously Variable Transmission (CVT) and All-Wheel Drive, this CR-V delivers an impressive balance of efficiency and capability. With an EPA-estimated 27 city/32 highway MPG, you'll enjoy exceptional fuel economy for your daily commute or weekend adventures.The CR-V EX-L's exterior boasts a sleek, modern design complemented by 18-inch alloy wheels and a power liftgate for easy access. Step inside the spacious cabin and you'll be surrounded by premium amenities, including dual-zone automatic climate control, a power driver's seat with memory, and a 180-Watt AM/FM/HD/SiriusXM audio system with Apple CarPlay and Android Auto integration.Safety is paramount in the CR-V, with features like the Blind Spot Information (BSI) System, Collision Mitigation Braking System (CMBS), and Adaptive Cruise Control providing added peace of mind on the road. The Exterior Parking Camera Rear further enhances your visibility and maneuverability.Discover the perfect blend of utility, technology, and style with this 2021 Honda CR-V EX-L. Experience the difference for yourself and schedule a test drive today. We're confident you'll be impressed by this exceptional SUV.(more)| Mileage | 74,465 |
| Trim | EX-L |
| Stock # | 4H26130A |
| VIN | 5J6RW2H87ML016576 |
| Exterior Color | Silver |
| Interior Color | Gray |
| Drivetrain | AWD |
- Price
- $27,391
- Doc Fee
- $251
- Greg Hubler Price
- $27,642
Sign Up For Price Drop AlertsDescription
Discover the perfect blend of style, capability, and comfort with this 2023 Honda Passport EX-L. This stunning SUV is ready to elevate your driving experience.- Key Features:-…Discover the perfect blend of style, capability, and comfort with this 2023 Honda Passport EX-L. This stunning SUV is ready to elevate your driving experience.- Key Features:- 3.5L V6 24V SOHC i-VTEC engine with 9-Speed Automatic transmission and AWD- 19 city / 24 highway MPG- 7 Speakers, 215-Watt Audio System, and Apple CarPlay/Android Auto- Leather-Trimmed Seats, Heated Front Seats, and Power Liftgate- Blind Spot Information (BSI) System, Lane Keeping Assist, and Rear CameraThe Honda Passport EX-L offers the perfect balance of power, efficiency, and premium amenities. Its capable V6 engine and AWD system provide the confidence to tackle any road, while the spacious interior and thoughtful features keep you comfortable and connected.Slip behind the wheel and experience the refined ride quality, responsive handling, and impressive cargo capacity that make the Passport EX-L a standout in its class. With seating for up to 5 passengers and ample storage space, this SUV is ready to accommodate your family, friends, and all of life's adventures.Safety is also a top priority, with advanced driver-assist technologies like Blind Spot Monitoring, Lane Keeping Assist, and the Rear Camera providing an extra layer of protection. You can drive with confidence, knowing this Passport EX-L has your back.Introducing the Greg Hubler Promise — Peace of Mind with every new or pre-owned vehicle purchase.New Vehicle Promise: Every new Ford includes 3 years/45,000 miles of oil changes and tire rotations.Used Vehicle Promise: Most pre-driven vehicles under 100K miles and 10 model years old include a 12-month/12,000-mile warranty plus one year of free oil changes and tire rotations.For all purchases: Complimentary pickup & drop-off for service, plus a free car wash with any service visit.Excludes Supplier customers. See dealer for details.GregHublerFord.com | 765-289-0431(more)| Mileage | 84,015 |
| Trim | EX-L |
| Stock # | 2P763 |
| VIN | 5FNYF8H57PB012335 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Dealer documentation fee is $251.05
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
