Used Wrangler for Sale
- Price
- $16,634
- Doc Fee
- +$261.72
- Greg Hubler Price
- $16,895.72
Sign Up For Price Drop AlertsDescription
This 2017 Jeep Wrangler Sport is a rugged and capable off-road vehicle ready to take on any adventure. With its 3.6L V6 24V VVT engine and 4WD system, this Wrangler delivers…This 2017 Jeep Wrangler Sport is a rugged and capable off-road vehicle ready to take on any adventure. With its 3.6L V6 24V VVT engine and 4WD system, this Wrangler delivers impressive performance both on and off the pavement.- Automatic HeadlightsInside, you'll find a well-equipped interior with features like 8 speakers, AM/FM radio, CD player, and audio jack input for your mobile devices. Climate control, power steering, and steering wheel-mounted audio controls add to the driving comfort.Safety is a priority, with features like ABS brakes, electronic stability control, traction control, and a suite of airbags to give you peace of mind. The Wrangler's rugged construction and integrated roll-over protection also provide added security.Dressed in a stylish White/off-white exterior, this 2017 Jeep Wrangler Sport is ready to be your go-anywhere, do-anything companion. With just 93,987 miles, it's a well-maintained and capable off-road vehicle that's sure to turn heads wherever you go.Visit us today to experience the thrill of driving this impressive Wrangler for yourself. We know you'll be impressed by its versatility and capability.(more)| Mileage | 93,987 |
| Trim | Sport |
| Stock # | 1P1085 |
| VIN | 1C4AJWAG4HL713946 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. Dealer documentation fee is $251.05
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
